Day 1: 06 Oct 2023 (Friday) | ||||
08.00 AM | 09.30 AM | Registration | ||
09.30 AM | 10.20 AM | PAEDIATRICS | LOWER GI | PALLIATIVE CARE |
10.30 AM | 11.00 AM | Opening Ceremony | ||
11.00 AM | 12.00 PM | Sponsored Symposium | Sponsored Symposium | Sponsored Symposium |
12.00 PM | 02.00 PM | LUNCH BREAK | ||
02.00 PM | 03.40 PM | CNS | UPPER GI | CANCER SURVIVORSHIP |
03.40 PM | 04.20 PM | Tea Symposium | Tea Symposium | Tea Symposium |
07.00 PM | 10.00 PM | Congress Dinner (R.S.V.P only) | ||
Day 2: 07 Oct 2023 (Saturday) | ||||
08.30 AM | 09.00 AM | Registration | ||
09.00 AM | 10.15 AM | LUNG/ CTS | BREAST | RADIOTHERAPY 1 |
10.15 AM | 11.00 AM | Tea Symposium | Tea Symposium | Tea Symposium |
11.00 AM | 12.40 PM | LUNG/ CTS | BREAST | RADIOTHERAPY 1 |
12.40 PM | 01.40 PM | Lunch Symposium | Lunch Symposium | Lunch Symposium |
01.40 PM | 02.00 PM | LUNCH BREAK | ||
02.00 PM | 03.10 PM | MISCELLANEOUS | GYNAE/ GENETIC | RADIOTHERAPY 2 |
03.10 PM | 03.55 PM | Tea Symposium | Tea Symposium | Tea Symposium |
05.00 PM | 07.00 PM | Annual General Meeting (MOS members only) | ||
Day 3: 08 Oct 2023 (Sunday) | ||||
08.30 AM | 09.00 AM | Registration | ||
09.00 AM | 10.15 AM | GENITOURINARY | HAEMATOLOGY | SYSTEMIC THERAPY |
10.15 AM | 11.00 AM | Tea Symposium | Tea Symposium | Tea Symposium |
11.00 AM | 12.30 PM | SARCOMA | HEAD & NECK | REHAB MEDICINE |
12.30 PM | 01.00 PM | Closing Ceremony |
DISCLAIMER: Whilst every attempt would be made to ensure all aspects of the conference mentioned in the Programme will take place as scheduled, the Organising Committee assumes no responsibility should it fail to materialize due to any unforeseen circumstances.